Check who are tried to pay for your business.
# | Name | Address | Amount | Regarding | Status | Pending Action | Completed Action |
---|---|---|---|---|---|---|---|
1 | CHAITANYA SA | SA PADA 2428005001001 5306 260 | 450 | Due Fee_UNTS853_106 For PGDCA | pending 08/06/2022 16:31:13 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
2 | HRUSIKESH TOLTIA | CHINDA PADA 2428004001001 5219 256 | 500 | Due Fee_UNTS783_415 For DCA (BASIC-2) | pending 09/01/2022 16:12:09 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
3 | ILISHI MEHER | BHOIPADA 2428005004002 5309 260 | 1500 | Due Fee_UNTS738_415 For DCA (BASIC-2) | pending 26/02/2022 19:41:14 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
4 | BHABANI SHANKAR MEHER | MEHER PADA 2428005001001 5306 260 | 2700 | Due Fee_UNTS775_305 For O-LEVEL | pending 03/03/2022 14:52:44 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
5 | HEMANTA BHOI | KOLONIPADA 2428005004003 5309 260 | 540 | Due Fee_UNTS839_306 For COMBINED O-LEVEL | pending 02/04/2022 06:18:01 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
6 | HEMANTA BHOI | KOLONIPADA 2428005004003 5309 260 | 540 | Due Fee_UNTS839_306 For COMBINED O-LEVEL | pending 03/04/2022 14:54:02 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
7 | CHANDINI MEHER | JAGANNATH CHOCK 2428005020003 5325 260 | 3150 | Due Fee_UNTS757_106 For PGDCA | pending 28/04/2022 08:26:00 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
8 | HEMANTA BHOI | Mundapala 2428005004003 5309 260 | 1080 | Due Fee_UNTS839_306 For COMBINED O-LEVEL | pending 07/05/2022 16:58:35 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
9 | BHOLESWAR MEHER | NEAR HANUMAN MANDIR 2428005001001 5306 260 | 450 | Due Fee_UNTS843_106 For PGDCA | pending 20/05/2022 10:49:25 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
10 | SANDEEP KUMAR JAGAT | UDANTI NAGAR 2428005020002 5325 260 | 1350 | Due Fee_UNTS819_106 For PGDCA | pending 23/05/2022 07:41:24 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
11 | HEMANTA BHOI | KOLONIPADA 2428005004003 5309 260 | 1620 | Due Fee_UNTS839_306 For COMBINED O-LEVEL | pending 01/06/2022 14:33:53 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
12 | CHAITANYA SA | SA PADA 2428005001001 5306 260 | 450 | Due Fee_UNTS853_106 For PGDCA | pending 08/06/2022 16:01:45 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
13 | CHAITANYA SA | SA PADA 2428005001001 5306 260 | 450 | Due Fee_UNTS853_106 For PGDCA | pending 08/06/2022 16:30:32 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
14 | SAROJ RANJAN MAJHI | MAJHI PADA 2428005014001 5319 260 | 1620 | Due Fee_UNTS752_305 For O-LEVEL | pending 06/12/2021 10:02:02 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
15 | SURAJ SAGAR SATPATHY | KHADIKARPADA 2428004007003 5225 256 | 540 | Due Fee_UNTS897_306 For COMBINED O-LEVEL | pending 04/07/2022 08:43:59 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
16 | LALITA BAG | BAGPADA 2428005026001 5331 260 | 6000 | Admission/Registration_ 417 For phpMySQL Advance | pending 08/08/2022 15:40:22 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
17 | LALITA BAG | BAGPADA 2428005026001 5331 260 | 3600 | Admission/Registration_ 106 For PGDCA | pending 08/08/2022 16:10:07 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
18 | LALITA BAG | BAGPADA 2428005026001 5331 260 | 3600 | Admission/Registration_ 106 For PGDCA | pending 08/08/2022 16:12:08 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
19 | LALITA BAG | BAGPADA 2428005026001 5331 260 | 3600 | Admission/Registration_ 106 For PGDCA | pending 09/08/2022 11:06:08 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
20 | LALITA BAG | BAGPADA 2428005026001 5331 260 | 2000 | Admission/Registration_ 418 For DCA (BASIC-3) | pending 16/08/2022 15:58:35 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
21 | ARUN TANDI | HARIJAN PADA 2428005002003 5307 260 | 4500 | Admission/Registration_ 416 For Web Design & Development | pending 16/11/2022 09:39:11 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
22 | ANJALI SABAR | ASHRAM PADA 2428004003003 5221 256 | 3600 | Admission/Registration_ 106 For PGDCA | pending 08/04/2023 17:51:43 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
23 | BHRAMARAJ CHINDA | CHINDAPADA 2428004001001 5219 256 | 2500 | Admission/Registration_ 420 For DCA (BASIC-4) | pending 15/01/2024 09:42:43 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
24 | BHRAMARAJ CHINDA | CHINDAPADA 2428004001001 5219 256 | 2500 | Admission/Registration_ 420 For DCA (BASIC-4) | pending 15/01/2024 09:45:20 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
25 | BHRAMARAJ CHINDA | CHINDAPADA 2428004001001 5219 256 | 2500 | Admission/Registration_ 420 For DCA (BASIC-4) | pending 15/01/2024 09:45:26 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
26 | ABHIMANYU NAIK | NAIKPADA 2428005012002 5317 260 | 540 | Due Fee_UNTS744_305 For O-LEVEL | pending 23/09/2021 11:06:16 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
27 | RAMANUJ PUROHIT | BHIRKAPADA 2428005007007 5312 260 | 6000 | Admission/Registration_ 417 For phpMySQL Advance | pending 02/06/2021 12:36:12 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
28 | RAMANUJ PUROHIT | BHIRKAPADA 2428005007007 5312 260 | 2000 | Admission/Registration_ 506 For DCA (Online) | pending 04/06/2021 12:05:34 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
29 | CHITTAMAN JAL | BAIDPADA 2428005008003 5313 260 | 3240 | Due Fee_SNP433_305 For O-LEVEL | pending 12/06/2021 20:41:29 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
30 | CHITTAMAN JAL | BAIDPADA 2428005008003 5313 260 | 3240 | Due Fee_SNP433_305 For O-LEVEL | pending 12/06/2021 20:42:08 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
31 | ANJALI SABAR | ASHRAM PADA 2428004003003 5221 256 | 2400 | Admission/Registration_ 105 For DCA | pending 18/06/2021 13:15:36 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
32 | NETRANAND MEHER | HIGH SCHOOL PADA 2428005020003 5325 260 | 4520 | Due Fee_UNTS729_305 For O-LEVEL | pending 01/07/2021 10:46:52 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
33 | RADHESYAM MEHER | KOPIA SIBAMANDIR PADA 2428005016004 5321 260 | 6480 | Due Fee_SNP297_305 For O-LEVEL | pending 27/08/2021 12:10:23 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
34 | BABITA DANDASENA | DANDASENA 2428005022005 5327 260 | 6480 | Due Fee_SNP399_305 For O-LEVEL | pending 05/09/2021 11:15:14 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
35 | BANDANA PATI | BRAHMIN PADA 2428004001002 5219 256 | 3500 | Admission/Registration_ 507 For PGDCA (Online) | pending 30/05/2021 21:20:49 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
36 | ABHIMANYU NAIK | NAIKPADA 2428005012002 5317 260 | 540 | Due Fee_UNTS744_305 For O-LEVEL | pending 23/09/2021 11:29:35 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
37 | PRAKASH RANJAN HOTA | BRAHMIN PADA 2428005003003 5308 260 | 6480 | Due Fee_SNP422_305 For O-LEVEL | pending 25/09/2021 16:07:18 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
38 | SAROJ RANJAN MAJHI | MAJHI PADA 2428005014001 5319 260 | 540 | Due Fee_UNTS752_305 For O-LEVEL | pending 27/10/2021 08:48:15 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
39 | ARUN KUMAR DAS | DANGORIPADA 2428005020002 5325 260 | 1000 | Due Fee_UNTS749_415 For DCA (BASIC-2) | pending 11/11/2021 11:47:09 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
40 | DHANESWAR MAJHI | JUNAPADA 2428005006011 5311 260 | 1080 | Due Fee_UNTS770_305 For O-LEVEL | pending 13/11/2021 10:33:41 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
41 | SAROJ RANJAN MAJHI | MAJHI PADA 2428005014001 5319 260 | 1620 | Due Fee_UNTS752_305 For O-LEVEL | pending 17/11/2021 17:38:10 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
42 | SAROJ RANJAN MAJHI | MAJHI PADA 2428005014001 5319 260 | 1620 | Due Fee_UNTS752_305 For O-LEVEL | pending 19/11/2021 15:56:57 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
43 | SAROJ RANJAN MAJHI | MAJHI PADA 2428005014001 5319 260 | 1620 | Due Fee_UNTS752_305 For O-LEVEL | pending 19/11/2021 17:59:19 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
44 | GUPTESWAR MANHIRA | ASHARAM SCHOOL,PADA 2428005008001 5313 260 | 6480 | Due Fee_SNP387_305 For O-LEVEL | pending 28/11/2021 16:34:22 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
45 | GUPTESWAR MANHIRA | ASHARAM SCHOOL,PADA 2428005008001 5313 260 | 6480 | Due Fee_SNP387_305 For O-LEVEL | pending 02/12/2021 12:53:13 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
46 | BANDANA PATI | BRAHMIN PADA 2428004001002 5219 256 | 3500 | Admission/Registration_ 507 For PGDCA (Online) | complete pay_HHIyRGUxpHCYqq 31/05/2021 12:14:35 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
47 | RAMANUJ PUROHIT | BHIRKAPADA 2428005007007 5312 260 | 1 | Admission/Registration_ 99 For TEST | complete pay_HHJv4j77MqsvgL 31/05/2021 13:02:33 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
48 | DUSMANTA JAGAT | KOTTIPADA 2428004011001 5229 256 | 2000 | Admission/Registration_ 506 For DCA (Online) | complete pay_HOU125e219r9w8 18/06/2021 15:23:09 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
49 | ABHIMANYU NAIK | NAIKPADA 2428005012002 5317 260 | 540 | Due Fee_UNTS744_305 For O-LEVEL | complete pay_I0nNQePawi3AyT 23/09/2021 11:03:33 | Whatsapp SMS IVR Call | Whatsapp SMS IVR Call |
If You face any kind of problem, Please contact to the admin by visiting https://www.unitty.in/ and click the call button on the right side of the screen.
back to Recource PageADS
ADS