Payment Slip List and Images ( 100 )
| Action | Sl | Slip Dt | naration | Slip No | Amount | Slip Image | Updated By |
|---|---|---|---|---|---|---|---|
| 1 | 2019-09-14 | Issue of Typing Certificate | 200 | 1500 | View | LINGESWAR DEEP | |
| 2 | 2019-09-13 | Admission/Registration | 199 | 4500 | View | LINGESWAR DEEP | |
| 3 | 2019-09-11 | Due Fee | 198 | 2000 | View | LINGESWAR DEEP | |
| 4 | 2019-09-11 | Due Fee | 197 | 2500 | View | LINGESWAR DEEP | |
| 5 | 2019-09-10 | Admission/Registration | 196 | 3500 | View | LINGESWAR DEEP | |
| 6 | 2019-09-10 | Due Fee | 195 | 2520 | View | LINGESWAR DEEP | |
| 7 | 2019-09-09 | Admission/Registration | 194 | 4520 | View | LINGESWAR DEEP | |
| 8 | 2019-09-09 | Due Fee | 193 | 2000 | View | LINGESWAR DEEP | |
| 9 | 2019-09-08 | Admission/Registration | 192 | 3600 | View | LINGESWAR DEEP | |
| 10 | 2019-09-08 | Admission/Registration | 191 | 3600 | View | LINGESWAR DEEP | |
| 11 | 2019-08-30 | Admission/Registration | 190 | 1900 | View | LINGESWAR DEEP | |
| 12 | 2019-08-30 | Admission/Registration | 189 | 1000 | View | LINGESWAR DEEP | |
| 13 | 2019-08-30 | Admission/Registration | 188 | 1000 | View | LINGESWAR DEEP | |
| 14 | 2019-08-29 | Admission/Registration | 187 | 4500 | View | LINGESWAR DEEP | |
| 15 | 2019-08-29 | Admission/Registration | 186 | 4500 | View | LINGESWAR DEEP | |
| 16 | 2019-08-29 | Due Fee | 185 | 1800 | View | LINGESWAR DEEP | |
| 17 | 2019-08-27 | Issue of PGDCA Certificate | 184 | 2000 | View | LINGESWAR DEEP | |
| 18 | 2019-08-27 | Due Fee | 183 | 1000 | View | LINGESWAR DEEP | |
| 19 | 2019-08-27 | Due Fee | 182 | 1500 | View | LINGESWAR DEEP | |
| 20 | 2019-08-26 | Due Fee | 181 | 500 | View | LINGESWAR DEEP | |
| 21 | 2019-08-25 | Due Fee | 180 | 500 | View | LINGESWAR DEEP | |
| 22 | 2019-08-24 | Issue of PGDCA Certificate | 179 | 1000 | View | LINGESWAR DEEP | |
| 23 | 2019-08-24 | Due Fee | 178 | 4120 | View | LINGESWAR DEEP | |
| 24 | 2019-08-23 | Due Fee | 177 | 520 | View | LINGESWAR DEEP | |
| 25 | 2019-08-22 | Admission/Registration | 176 | 4020 | View | LINGESWAR DEEP | |
| 26 | 2019-08-22 | Due Fee | 175 | 520 | View | LINGESWAR DEEP | |
| 27 | 2019-08-21 | Issue of DCA Certificate | 174 | 1000 | View | LINGESWAR DEEP | |
| 28 | 2019-08-21 | Issue of DCA Certificate | 173 | 1000 | View | LINGESWAR DEEP | |
| 29 | 2019-08-21 | Due Fee | 172 | 1800 | View | LINGESWAR DEEP | |
| 30 | 2019-08-20 | Due Fee | 171 | 1000 | View | LINGESWAR DEEP | |
| 31 | 2019-08-20 | Admission/Registration | 170 | 3000 | View | LINGESWAR DEEP | |
| 32 | 2019-08-19 | Due Fee | 169 | 1000 | View | LINGESWAR DEEP | |
| 33 | 2019-08-19 | Admission/Registration | 168 | 2000 | View | LINGESWAR DEEP | |
| 34 | 2019-08-19 | Due Fee | 167 | 1500 | View | LINGESWAR DEEP | |
| 35 | 2019-08-17 | Admission/Registration | 166 | 1000 | View | LINGESWAR DEEP | |
| 36 | 2019-08-17 | Due Fee | 165 | 2500 | View | LINGESWAR DEEP | |
| 37 | 2019-08-16 | Due Fee | 164 | 500 | View | LINGESWAR DEEP | |
| 38 | 2019-08-16 | Due Fee | 163 | 1000 | View | LINGESWAR DEEP | |
| 39 | 2019-08-14 | Due Fee | 162 | 1100 | View | LINGESWAR DEEP | |
| 40 | 2019-08-12 | Admission/Registration | 161 | 1020 | View | LINGESWAR DEEP | |
| 41 | 2019-08-10 | Due Fee | 160 | 600 | View | LINGESWAR DEEP | |
| 42 | 2019-08-08 | Due Fee | 159 | 750 | View | LINGESWAR DEEP | |
| 43 | 2019-08-06 | Due Fee | 158 | 2100 | View | LINGESWAR DEEP | |
| 44 | 2021-08-05 | Admission/Registration | 157 | 4500 | View | LINGESWAR DEEP | |
| 45 | 2019-07-31 | Admission/Registration | 156 | 2000 | View | LINGESWAR DEEP | |
| 46 | 2019-07-30 | Admission/Registration | 155 | 4000 | View | LINGESWAR DEEP | |
| 47 | 2019-07-30 | Admission/Registration | 154 | 4000 | View | LINGESWAR DEEP | |
| 48 | 2019-07-30 | Admission/Registration | 153 | 4800 | View | LINGESWAR DEEP | |
| 49 | 2019-07-30 | Admission/Registration | 152 | 2400 | View | LINGESWAR DEEP | |
| 50 | 2019-07-29 | Admission/Registration | 151 | 3000 | View | LINGESWAR DEEP | |
| 51 | 2019-07-27 | Admission/Registration | 150 | 3500 | View | LINGESWAR DEEP | |
| 52 | 2019-07-27 | Admission/Registration | 149 | 4500 | View | LINGESWAR DEEP | |
| 53 | 2019-07-26 | Admission/Registration | 148 | 2000 | View | LINGESWAR DEEP | |
| 54 | 2019-07-26 | Admission/Registration | 147 | 2000 | View | LINGESWAR DEEP | |
| 55 | 2019-07-26 | Admission/Registration | 146 | 2000 | View | LINGESWAR DEEP | |
| 56 | 2019-07-26 | Admission/Registration | 145 | 1500 | View | LINGESWAR DEEP | |
| 57 | 2019-07-24 | Admission/Registration | 144 | 1500 | View | LINGESWAR DEEP | |
| 58 | 2019-07-22 | Admission/Registration | 143 | 800 | View | LINGESWAR DEEP | |
| 59 | 2019-07-22 | Admission/Registration | 142 | 2400 | View | LINGESWAR DEEP | |
| 60 | 2019-07-21 | Due Fee | 141 | 1500 | View | LINGESWAR DEEP | |
| 61 | 2019-07-20 | Admission/Registration | 140 | 4520 | View | LINGESWAR DEEP | |
| 62 | 2019-07-20 | Admission/Registration | 139 | 2000 | View | LINGESWAR DEEP | |
| 63 | 2019-07-19 | Admission/Registration | 138 | 2500 | View | LINGESWAR DEEP | |
| 64 | 2019-07-18 | Admission/Registration | 137 | 500 | View | LINGESWAR DEEP | |
| 65 | 2019-07-18 | Admission/Registration | 136 | 500 | View | LINGESWAR DEEP | |
| 66 | 2019-07-15 | Due Fee | 135 | 1500 | View | LINGESWAR DEEP | |
| 67 | 2019-07-14 | Admission/Registration | 134 | 2400 | View | LINGESWAR DEEP | |
| 68 | 2019-07-07 | Due Fee | 133 | 2100 | View | LINGESWAR DEEP | |
| 69 | 2019-07-06 | Back Paper | 132 | 2000 | View | LINGESWAR DEEP | |
| 70 | 2019-07-06 | Back Paper | 131 | 2000 | View | LINGESWAR DEEP | |
| 71 | 2019-07-06 | Due Fee | 130 | 1000 | View | LINGESWAR DEEP | |
| 72 | 2019-07-06 | Due Fee | 129 | 3000 | View | LINGESWAR DEEP | |
| 73 | 2019-07-03 | Due Fee | 128 | 3000 | View | LINGESWAR DEEP | |
| 74 | 2019-07-03 | Due Fee | 127 | 1400 | View | LINGESWAR DEEP | |
| 75 | 2019-07-03 | Due Fee | 126 | 1400 | View | LINGESWAR DEEP | |
| 76 | 2019-06-24 | Due Fee | 125 | 1000 | View | LINGESWAR DEEP | |
| 77 | 2019-06-22 | Due Fee | 124 | 2000 | View | LINGESWAR DEEP | |
| 78 | 2019-06-22 | Issue of DCA Certificate | 123 | 1000 | View | LINGESWAR DEEP | |
| 79 | 2019-06-19 | Due Fee | 122 | 3000 | View | LINGESWAR DEEP | |
| 80 | 2019-06-18 | Due Fee | 121 | 2100 | View | LINGESWAR DEEP | |
| 81 | 2019-06-18 | Due Fee | 120 | 1000 | View | LINGESWAR DEEP | |
| 82 | 2019-06-18 | Due Fee | 119 | 500 | View | LINGESWAR DEEP | |
| 83 | 2019-06-18 | Due Fee | 118 | 700 | View | LINGESWAR DEEP | |
| 84 | 2019-06-17 | Due Fee | 117 | 700 | View | LINGESWAR DEEP | |
| 85 | 2019-06-17 | Due Fee | 116 | 1000 | View | LINGESWAR DEEP | |
| 86 | 2019-06-17 | Due Fee | 115 | 350 | View | LINGESWAR DEEP | |
| 87 | 2019-06-16 | Due Fee | 114 | 1100 | View | LINGESWAR DEEP | |
| 88 | 2019-06-16 | Due Fee | 113 | 1100 | View | LINGESWAR DEEP | |
| 89 | 2019-06-16 | Admission/Registration | 112 | 4500 | View | LINGESWAR DEEP | |
| 90 | 2019-06-15 | Admission/Registration | 111 | 1500 | View | LINGESWAR DEEP | |
| 91 | 2019-06-14 | Due Fee | 110 | 1000 | View | LINGESWAR DEEP | |
| 92 | 2019-06-14 | Due Fee | 109 | 3000 | View | LINGESWAR DEEP | |
| 93 | 2019-06-14 | Due Fee | 108 | 700 | View | LINGESWAR DEEP | |
| 94 | 2019-06-13 | Due Fee | 107 | 1750 | View | LINGESWAR DEEP | |
| 95 | 2019-06-13 | Due Fee | 106 | 3000 | View | LINGESWAR DEEP | |
| 96 | 2019-06-13 | Admission/Registration | 105 | 3600 | View | LINGESWAR DEEP | |
| 97 | 2019-06-09 | Due Fee | 104 | 2340 | View | LINGESWAR DEEP | |
| 98 | 2019-06-09 | Due Fee | 103 | 2100 | View | LINGESWAR DEEP | |
| 99 | 2019-06-06 | Admission/Registration | 102 | 2000 | View | LINGESWAR DEEP | |
| 100 | 2019-06-04 | Due Fee | 101 | 2000 | View | LINGESWAR DEEP | |
| Total: | ****** | ||||||
